<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About Brazil &#187; economy</title>
	<atom:link href="http://www.whataboutbrazil.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutbrazil.com</link>
	<description>We provide interesting information and news from Brazil. Learn about biodiesel, sports, culture, politics, portuguese and much more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil beats China and India in startups creation</title>
		<link>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-beats-china-and-india-in-startups-creation</link>
		<comments>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=953</guid>
		<description><![CDATA[The number of newly established companies, known as startups, grew faster in Brazil than in China and India in the period 2006 to 2010, says a study by consulting firm. According to research from UHY, network consultancy based in London, the number of startups in Brazil increased on average 7.2% per year between 2006 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutbrazil.com/wp-content/uploads/2012/01/startup-capital1.jpg" ><img class="alignleft size-thumbnail wp-image-955" style="margin: 10px;" title="startup-capital[1]" src="http://www.whataboutbrazil.com/wp-content/uploads/2012/01/startup-capital1-150x150.jpg" alt="" width="150" height="150" /></a>The number of newly established companies, known as startups, grew faster in Brazil than in China and India in the period 2006 to 2010, says a study by consulting firm. According to research from UHY, network consultancy based in London, the number of startups in Brazil increased on average 7.2% per year between 2006 and 2010.<br />
In a ranking of 19 countries where it operates consulting, Brazil is in fourth place behind Russia (annual increase of 25.6%), France (21.5%) and Estonia (9.1%).</p>
<p>More than 617 000 startups were registered in Brazil in 2010 from 467,000 four years earlier. The sectors where growth was higher, according to the study, were the services and family farming.<br />
The worst results are with Spain in this period (down 14.6%), Ireland (-7.6%), United States (-6.7%) and Japan (-6.2%).<br />
In Spain, for example, 76,622 companies were created in 2010 from 143,859 in 2006.</p>
<p>Among the countries surveyed are members of the four members of the G8 and BRIC (Brazil, Russia, India and China).<br />
Despite the positive results from 2006, the study indicates that Brazil is one of the three countries showed a decline in the number of startups between 2009 and 2010. During this period, the national result was -0.7% versus -7.8% of the U.S. and -33.8% of Estonia.<br />
The economies with the biggest increase in the number of startups between 2009 and 2010 were Dubai, United Arab Emirates (53.1%), Russia (22%) and China (20.8%).</p>
<p>The study also shows that the sum of the economies of the BRIC group of four members who entered the study created 18% more new business per year between 2006 and 2010, compared to 0.4% of the remaining countries.<br />
But between 2009 and 2010, the creation of startups between Brazil, Russia, India and China grew 18%, against 3.3% of the other country.</p>
<p>The president of UHY, John Wolfgang, considers &#8216;impressive&#8217; the difference between developed and emerging economies.</p>
<p>For him, the government can do more to encourage the creation of startups. &#8216;Many of the respondents in our study emphasized high labor taxes and complex regulations as barriers to growth for small businesses, &#8220;he says.</p>
<p>&#8220;Brazil has created a number of facilitators for micro-enterprises, as the single tax system and the ability to spread the payment of taxes. This makes companies able to last longer, &#8220;said Moreira.</p>
<p>He says, however, that there remain some significant barriers to the sector in the country, the main one being the excess of regulators, which, according to the consultant, impose excessive inspections and create unnecessary bureaucracy for entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet train between Rio and São Paul is on the way</title>
		<link>http://www.whataboutbrazil.com/bullet-train-between-rio-and-sao-paul-is-on-the-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullet-train-between-rio-and-sao-paul-is-on-the-way</link>
		<comments>http://www.whataboutbrazil.com/bullet-train-between-rio-and-sao-paul-is-on-the-way/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=916</guid>
		<description><![CDATA[Everyone knows that flying is the safest way to travel. Still, if you’re the kind of person who does not enter a plane even if you were tied up, your fate is to face long and painful journeys by bus or several hours behind the wheel of a car, in case you need to go around [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that flying is the safest way to travel. Still, if you’re the kind of person who does not enter a plane even if you were tied up, your fate is to face long and painful journeys by bus or several hours behind the wheel of a car, in case you need to go around the country. And what is even worse: if you have the dream to see Europe or the USA, about ten hours of flight would become in a few days on a cruise ship, your only option for longer destinations.</p>
<p>But at least for those who live in Rio de Janeiro and Sao Paulo and is deathly afraid of plane, even though just need to stay within a 50 minutes, a new mode of transportation promises to revolutionize travel between the two major cities: the bullet train. The design of the immense work has already been approved and goes through phases of bidding. The auction service concession has been delayed a few times by changes in the announcement made by the National Transportation Agency (ANTT).</p>
<p><strong>Bureaucracy aside, you know how the bullet train will work?</strong></p>
<p>Budgeted at R $ 33.1 billion, it will cover 510km between the International Airport Tom Jobim in Rio de Janeiro and Viracopos International Airport, in Campinas, passing also through the city of São Paulo.</p>
<p>According to the edict, the maximum amount that may be charged for economy class passengers will be R$ 0.49 per km. Thus, the limit price of passage between Rio and Sao Paulo, for example, will be at R$ 200.</p>
<div><img title="Excerpt from the bullet train will travel (Photo: Wikipedia)" src="http://s.glbimg.com/po/tt/f/original/2011/07/04/percurso-trem-bala.jpg" alt="Trecho que o trem bala vai percorrer (Foto: Wikipedia)" width="580" height="228" /><strong>Excerpt from the high speed train will travel (Image: Wikipedia)</strong></div>
<p>Despite hitting ANTT firm in economics, so that the passage does not pass the U.S. $ 0.49 per km, the technology eases the writing that you will use the bullet train. The requirement is that it has technical conditions to achieve speeds above 300km/h, which will make the connection between the City and Marvelous Land of Drizzle, which lasts more than 5 hours by driving in the Via Dutra, be done in just 90 minutes.</p>
<p>And there are two types of technology: the MagLev system, which works on magnetic levitation, and the common rail system, but with some differences that make the greater capacity of the train.</p>
<p><strong>How will be the rails and wheels?</strong> <strong><br />
</strong></p>
<p>In levitation, are used rails and steel wheels, and by means of magnets, the bullet train runs almost as if levitating above the track, which greatly increases its speed compared to regular trains, for there is no friction to hinder. A field is generated to stop the vehicle and a second magnetic field is generated to propel it at speeds that can reach 350km/h.</p>
<p>In another system, an evolution of regular trains, the implementation is more expensive than the MagLev system, despite the high costs required to make a straighter path and no hair-pin bends – which implies the construction of tunnels and bridges. No curves, the entire system gains in stability, which removes the risk of derailment. In addition, the manufacture of rails is done continuously, seamlessly, so that the journey is more comfortable for the passenger and faster than regular trains.</p>
<p>In both systems, the “fuel” for the trains is electricity . In the levitation, it is necessary to generate magnetic fields. In the evolution of regular trains, energy feeds the trip through high voltage cables hanging over the cars or a third rail, similar to what exists to move the subway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/bullet-train-between-rio-and-sao-paul-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest biodiesel plant in Portugal will use grains from Brazil</title>
		<link>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil</link>
		<comments>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:43:30 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[clean oil]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=623</guid>
		<description><![CDATA[Refinery will start to operating in 2010. Main raw materials are soybean and sunflower. A Portuguese consortium is preparing to build the largest biodiesel plant in the country, which will operate with 90% of its raw material &#8211; mainly soybean and sunflower &#8211; from Brazil, Angola and Mozambique. The refinery should start operating in 2010 [...]]]></description>
			<content:encoded><![CDATA[<h3><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Refinery will start to operating in 2010. Main raw materials are soybean and sunflower.<br />
</span></h3>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><img class="alignright" src="http://www.orissadiary.com/admin1/images/allnewsimage/10484.jpg" alt="" width="252" height="252" />A Portuguese consortium is preparing to build the largest biodiesel plant in the country, which will operate with 90% of its raw material &#8211; mainly soybean and sunflower &#8211; from Brazil, Angola and Mozambique.</span></p>
<p>The refinery should start operating in 2010 and has an annual capacity of 250k tons, according to a shareholder. The rest of the raw material will come from Portugal, and can be soybean, rapeseed and palm.</p>
<p>Operation</p>
<p>The consortium, known as GreenCyber is owned by Hagen construction, of individual investors and the bank EFISA.</p>
<p>The refinery will be built at the port of Sines, south of Portugal, where the biodiesel can be exported and with easy access to roads and railways that connect the country to Spain.</p>
<p>The refinery will try to take advantage of the government&#8217;s objective to reduce dependence on oil, in addition to reach the target of a mixture of 10% in diesel by 2010, or 600k tons per year.</p>
<p>Extension</p>
<p>Acording to the investor Pedro Sampaio Nunes, the refinery could easily expand the capacity.  &#8220;Our facility allows us to easily triple our capacity, which I believe will happen in the next 10 years,&#8221; he said.</p>
<p>Portugal currently has four refineries to produce biodiesel, producing a total of 500k tons per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the crowd and get a site now</title>
		<link>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-crowd-and-get-a-site-now</link>
		<comments>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:41:43 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[coupon code]]></category>
		<category><![CDATA[netfirms]]></category>
		<category><![CDATA[promotion code]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=614</guid>
		<description><![CDATA[Basically I don&#8217;t review products here in this blog, but I had to talk about Netfirms and its way to help people to get a website. Netfirms powers over 1.2 million businesses to online success every year with all-inclusive web hosting solutions and domain names. Our commitment to providing positive customer experiences through high-quality products, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/"  target="_top"><img class="alignleft" src="http://www.awltovhc.com/image-3265862-10358793" border="0" alt="Netfirms Advantage" width="125" height="125" /></a>Basically I don&#8217;t review products here in this blog, but I had to talk about <a href="http://www.whataboutbrazil.com/suggests/netfirms/" >Netfirms</a> and its way to help people to get a website.</p>
<p>Netfirms powers over 1.2 million businesses to online success every year with all-inclusive web hosting solutions and domain names. Our commitment to providing positive customer experiences through high-quality products, support, and technology has made Netfirms one of the fastest growing web hosting companies in the world.</p>
<p>Netfirms has everything you need to launch and manage your home office website. Connect with customers. Show off your work and much more.</p>
<p>Sometimes is good to follow the crowd when it&#8217;s for a good cause and I&#8217;m quite surprise about this promotion myself, they are offering a very special discount for their Advantage Hosting Plan which provide:</p>
<p>- 250GB diskspace<br />
- 2000GB bandwidth<br />
- 2 free domain names<br />
- support unlimited domain<br />
- $50 google adwords credit<br />
- $50 facebook ads credit<br />
- and more features</p>
<p>All those features for ONLY <strong><span style="font-size: large;"><span style="font-size: x-large;"><a href="http://www.whataboutbrazil.com/suggests/netfirms/" >$20 per year</a></span>. </span></strong>All you have to do is use the promo code: <a href="http://www.whataboutbrazil.com/suggests/netfirms/" ><span style="font-size: x-large;"><strong>max20 </strong></span></a>in the checkout page.</p>
<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/" ><img src="http://1.bp.blogspot.com/_kPSdv_EuV3U/SarT5RP3mKI/AAAAAAAAABM/BeuHZjQ8XWA/s1600/netfirms-20-checout.jpg" alt="" width="592" height="383" /></a><br />
Image 1. The image above show where to put the promotion code and then <strong>click</strong> on the button <strong>apply.</strong></p>
<p>What more can you expect for $20/year for a premium web hosting plan? This is simply an unbelievable deal. If you were wondering whether or not to get a site, now it&#8217;s the time to do so.  I&#8217;m very sure this is the best deal you can get in 2009.</p>
<p>Look at the value of this offer:</p>
<p>Netfirms Advantage Hosting Plan: $119.40 (without the promotion)<br />
2 Free Domain Names: $19.38 ($9.69 x 2)<br />
Google Adwords Credit: $50.00<br />
Facebook Ads Credit: $50.00</p>
<p>Total value: <strong>$238.78 </strong> (YOU WILL BE SAVING $218.78)</p>
<p>Don&#8217;t miss this promotion for nothing. <a href="http://www.whataboutbrazil.com/suggests/netfirms/" >Click here and enjoy it</a>.</p>
<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3265862-7262328" border="0" alt="Netfirms Web Hosting" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil is the 5th country that most bribe in foreign trade</title>
		<link>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-is-the-5th-country-that-most-bribe-in-foreign-trade</link>
		<comments>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:58:01 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[corrupt countries]]></category>
		<category><![CDATA[countries of the world]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[transparency international]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=561</guid>
		<description><![CDATA[A ranking compiled by Transparency International, covering 22 major exporting countries of the world, noted that Brazil is the fifth most dishonest country when does business abroad. Russia had the worst note (5.9), then China (6.5), Mexico (6.6), India (6.8), Brazil and Italy (tied with 7.4). Belgium and Canada are the least corrupt countries (note [...]]]></description>
			<content:encoded><![CDATA[<p>A ranking compiled by Transparency International, covering 22 major exporting countries of the world, noted that Brazil is the fifth most dishonest country when does business abroad.</p>
<p>Russia had the worst note (5.9), then China (6.5), Mexico (6.6), India (6.8), Brazil and Italy (tied with 7.4). Belgium and Canada are the least corrupt countries (note 8.8).</p>
<p>The survey is based on interviews with 2742 executives, conducted between Aug. 5 and 29 October, 2008. They scored from 0 to 10 based on the honesty of his colleagues in each country.</p>
<p>The United States finished in ninth place with note 8.1 , along with France and Singapore.</p>
<p>The Transparency International said that the 22 countries covered in the survey answered together for 75% of total exports of goods and services and direct investments in the world.</p>
<p>In previous research, in 2006, India had the lowest note, followed by China and Russia. Switzerland, Sweden and Australia led the ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. dollars is over R$ 2.50 worrying investors</title>
		<link>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-dollars-is-over-r-250-worrying-investor</link>
		<comments>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:04:56 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange market]]></category>
		<category><![CDATA[henrique meirelles]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[monetary authority]]></category>
		<category><![CDATA[sales exchange]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=554</guid>
		<description><![CDATA[U.S. currency ended the day quoted the R$2,536, a increase of 2.46%. The trading  dollar surpassed the rate of $ 2.50 this Thursday(4). The currency has gained strength at the end of the trading session and finished the day with recovery of 2.46%, negotiated to $2,536 for the sale. With this, accumulated in the year, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. currency ended the day quoted the R$2,536, a increase of 2.46%.</p>
<p>The trading  dollar surpassed the rate of $ 2.50 this Thursday(4). The currency has gained strength at the end of the trading session and finished the day with recovery of 2.46%, negotiated to $2,536 for the sale.<br />
With this, accumulated in the year, the dollar has been valued 42.71% against the real. Only in the first week of December, the accumulated high is 9.54%. The price for this Thursday is the highest recorded since April 28, 2005.</p>
<p>This Thursday, the chairman of the Central Bank (BC), Henrique Meirelles, said the monetary authority has spent, by the end of November, U.S. $ 6.7 billion of its reserves in direct sales exchange market. Together, all forms of intervention by BC in the exchange market already total $ 49.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil purchased Nossa Caixa for $ 5.38 billion</title>
		<link>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banco-do-brasil-purchased-nossa-caixa-for-538-billion</link>
		<comments>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:10:25 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[banco do brasil]]></category>
		<category><![CDATA[bovespa]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[lula da silva]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[securities commission]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=526</guid>
		<description><![CDATA[Announcement was made by means of material fact to the CVM and Bovespa. Negotiations were happening for months and were facilitated by Provisional Measure 443. Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Announcement was made by means of material fact to the CVM and Bovespa.<br />
Negotiations were happening for months and were facilitated by Provisional Measure 443.</p>
<p><img class="size-full wp-image-527 alignright" title="jose-serra-lula-da-silva" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/11/jose-serra-lula-da-silva.jpg" alt="" width="220" height="220" />Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange of Sao Paulo.</p>
<p>The payments will be made in 18 months of $ 299.2 million starting in March 2009 &#8211; corrected by the basic interest rate.</p>
<p>&#8220;The value of the transaction was calculated on the basis of economic and financial assessment prepared by consultants hired by Banco do Brasil, which took into consideration, among other methods, the prospects for future profitability and cash flow of Nossa Caixa&#8221;, informed Banco do Brasil.</p>
<p>The sale of Nossa Caixa was preceded by meeting with the governor of Sao Paulo, Jose Serra, and President Luiz Inácio Lula da Silva, held this Wednesday (19). However, after the meeting the governor Jose Serra denied that the issues has been discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International crisis hits Brazil</title>
		<link>http://www.whataboutbrazil.com/international-crisis-hits-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-crisis-hits-brazil</link>
		<comments>http://www.whataboutbrazil.com/international-crisis-hits-brazil/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:42:37 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazilian economy]]></category>
		<category><![CDATA[brazilian trade]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[international crisis]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=492</guid>
		<description><![CDATA[Negative flow of $4.39 billion this month in Brazil The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance. Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from [...]]]></description>
			<content:encoded><![CDATA[<h3>Negative flow of $4.39 billion this month in Brazil</h3>
<p>The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance.</p>
<p>Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from stock exchanges, the remittances of profits and dividends to the outside world and foreign direct investment (FDI) among others.</p>
<p>The withdrawal of the country&#8217;s resources through the financial account coincides with the period of crisis in financial markets around the world and also from strong fluctuations in the stock exchange, and the quotation of U.S. dollars in Brazil. Last week, the BC had already confirmed that foreign investors withdrew U.S. $ 4.3 billion of stock exchanges.</p>
<h3>Total Movement</h3>
<p>The Central Bank also confirmed this Wednesday (29), that the Brazilian trade balance brought U.S. $ 1.73 billion for the Brazilian economy in October, until the 24th (last Friday).</p>
<p>Together, the movement&#8217;s financial account and the Brazilian trade balance are all buying and selling dollars of the country with the world &#8211; which is known as flow exchange.</p>
<p>Thus, although the international crisis has contributed to the outflow of resources from the financial account, the balance counterbalances this value and the total turnover was negative in a slightly smaller proportion: $ 4.39 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/international-crisis-hits-brazil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Meetup</title>
		<link>http://www.whataboutbrazil.com/internet-marketing-meetup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-meetup</link>
		<comments>http://www.whataboutbrazil.com/internet-marketing-meetup/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:49:55 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[black ink]]></category>
		<category><![CDATA[Ianteract]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[John Chow]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[shoemoney]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=479</guid>
		<description><![CDATA[Since I started to study Internet Marketing this was the first time I attended to a meetup. IANteract Meetup202 was hosted last saturday and as a beginner I really enjoyed especially to hear the experience of the guys who attended. Ian Fernando was the host and he answered most of the questions brought to the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started to study Internet Marketing this was the first time I attended to a meetup. IANteract Meetup202 was hosted last saturday and as a beginner I really enjoyed especially to hear the experience of the guys who attended.</p>
<p>Ian Fernando was the host and he answered most of the questions brought to the table. AJ and Ron B have a  lot of experience too and shared valuable information with the group.</p>
<p style="text-align: center;"><a href="http://www.whataboutbrazil.com/photo/photo/2957376688/ianteract-meetup-202.html" class="tt-flickr tt-flickr-Medium" title="IANteract Meetup 202" ><img class="aligncenter" src="http://farm4.static.flickr.com/3155/2957376688_305265d852.jpg" alt="IANteract Meetup 202" width="500" height="375" /></a></p>
<p>We had the chance to ask questions about anything we feel like. And the guys answered pretty much everything. I hope in the next meetups I can come up with some good question that will help understand better the Internet Marketing industry.</p>
<p>We talked about a lot of stuff, here are some of the topics discussed:</p>
<ul>
<li>Keyword tools to accelerate campaigns.</li>
<li>Landing Pages x Direct Link.</li>
<li>John Chow, Shoemoney and Zac Johnson&#8217;s blog.</li>
<li>Prosper 202 and Optimize My Site.</li>
<li>Black Ink 2 and PPC Classroom.</li>
</ul>
<p>In my opinion in the following meetups we should talk more about the new trends and the future of Pay-Per-Click. Many people is saying that PPC is saturated, but I think only 10% of all internet marketers are making six figure income, the whole other 90% are just picking pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/internet-marketing-meetup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil received US$ 2,8 bi in 2007</title>
		<link>http://www.whataboutbrazil.com/brazil-received-us-28-bi-in-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-received-us-28-bi-in-2007</link>
		<comments>http://www.whataboutbrazil.com/brazil-received-us-28-bi-in-2007/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:50:42 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[brasilia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[inter american development bank]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[multilateral investment fund]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=185</guid>
		<description><![CDATA[Brazil is the second country in Latin America in receiving money from overseas. According to Central Bank (BC) in 2007 reached U.S. $ 2.8 billion the amount of money sent to families in Brazil by Brazilians who live in other countries. Of this total, more than $ 1.3 billion comes from the United States, virtually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brazil is the second country in Latin America in receiving money from overseas. </strong></p>
<p><img class="size-full wp-image-323 alignright" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/07/remittance.jpg" alt="" width="210" height="230" />According to Central Bank (BC) in 2007 reached U.S. $ 2.8 billion the amount of money sent to families in Brazil by Brazilians who live in other countries. Of this total, more than $ 1.3 billion comes from the United States, virtually the same amount established by BC in 1997, the total values returned.</p>
