<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About Brazil &#187; money</title>
	<atom:link href="http://www.whataboutbrazil.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutbrazil.com</link>
	<description>We provide interesting information and news from Brazil. Learn about biodiesel, sports, culture, politics, portuguese and much more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. dollars is over R$ 2.50 worrying investors</title>
		<link>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-dollars-is-over-r-250-worrying-investor</link>
		<comments>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:04:56 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange market]]></category>
		<category><![CDATA[henrique meirelles]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[monetary authority]]></category>
		<category><![CDATA[sales exchange]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=554</guid>
		<description><![CDATA[U.S. currency ended the day quoted the R$2,536, a increase of 2.46%. The trading  dollar surpassed the rate of $ 2.50 this Thursday(4). The currency has gained strength at the end of the trading session and finished the day with recovery of 2.46%, negotiated to $2,536 for the sale. With this, accumulated in the year, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. currency ended the day quoted the R$2,536, a increase of 2.46%.</p>
<p>The trading  dollar surpassed the rate of $ 2.50 this Thursday(4). The currency has gained strength at the end of the trading session and finished the day with recovery of 2.46%, negotiated to $2,536 for the sale.<br />
With this, accumulated in the year, the dollar has been valued 42.71% against the real. Only in the first week of December, the accumulated high is 9.54%. The price for this Thursday is the highest recorded since April 28, 2005.</p>
<p>This Thursday, the chairman of the Central Bank (BC), Henrique Meirelles, said the monetary authority has spent, by the end of November, U.S. $ 6.7 billion of its reserves in direct sales exchange market. Together, all forms of intervention by BC in the exchange market already total $ 49.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/us-dollars-is-over-r-250-worrying-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International crisis hits Brazil</title>
		<link>http://www.whataboutbrazil.com/international-crisis-hits-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-crisis-hits-brazil</link>
		<comments>http://www.whataboutbrazil.com/international-crisis-hits-brazil/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:42:37 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazilian economy]]></category>
		<category><![CDATA[brazilian trade]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[international crisis]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=492</guid>
		<description><![CDATA[Negative flow of $4.39 billion this month in Brazil The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance. Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from [...]]]></description>
			<content:encoded><![CDATA[<h3>Negative flow of $4.39 billion this month in Brazil</h3>
<p>The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance.</p>
<p>Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from stock exchanges, the remittances of profits and dividends to the outside world and foreign direct investment (FDI) among others.</p>
<p>The withdrawal of the country&#8217;s resources through the financial account coincides with the period of crisis in financial markets around the world and also from strong fluctuations in the stock exchange, and the quotation of U.S. dollars in Brazil. Last week, the BC had already confirmed that foreign investors withdrew U.S. $ 4.3 billion of stock exchanges.</p>
<h3>Total Movement</h3>
<p>The Central Bank also confirmed this Wednesday (29), that the Brazilian trade balance brought U.S. $ 1.73 billion for the Brazilian economy in October, until the 24th (last Friday).</p>
<p>Together, the movement&#8217;s financial account and the Brazilian trade balance are all buying and selling dollars of the country with the world &#8211; which is known as flow exchange.</p>
<p>Thus, although the international crisis has contributed to the outflow of resources from the financial account, the balance counterbalances this value and the total turnover was negative in a slightly smaller proportion: $ 4.39 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/international-crisis-hits-brazil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brazil received US$ 2,8 bi in 2007</title>
		<link>http://www.whataboutbrazil.com/brazil-received-us-28-bi-in-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-received-us-28-bi-in-2007</link>
		<comments>http://www.whataboutbrazil.com/brazil-received-us-28-bi-in-2007/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:50:42 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[brasilia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[inter american development bank]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[multilateral investment fund]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=185</guid>
		<description><![CDATA[Brazil is the second country in Latin America in receiving money from overseas. According to Central Bank (BC) in 2007 reached U.S. $ 2.8 billion the amount of money sent to families in Brazil by Brazilians who live in other countries. Of this total, more than $ 1.3 billion comes from the United States, virtually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brazil is the second country in Latin America in receiving money from overseas. </strong></p>
<p><img class="size-full wp-image-323 alignright" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/07/remittance.jpg" alt="" width="210" height="230" />According to Central Bank (BC) in 2007 reached U.S. $ 2.8 billion the amount of money sent to families in Brazil by Brazilians who live in other countries. Of this total, more than $ 1.3 billion comes from the United States, virtually the same amount established by BC in 1997, the total values returned.</p>
<p>That money, which is usually called a referral, comes from Brazilian people  who have left the country to seek better financial conditions and also work to help families who stayed in Brazil.</p>
<p>In addition to the data from BC, the numbers established by the Multilateral Investment Fund (MIF) to the Inter-American Development Bank (IDB) also show that United States is the main source of remittances: 42% of total, according to the IDB.</p>
<p>However, the IDB has established a total remitted higher in 2007: $ 7.1 billion. The second main source is Japan (34%), followed by the European Union (16%).</p>
<p>Data from MIF / IDB show that most of the people receiving these money in Brazil is concentrated in the SouthEast (58%) and South (39%). In general are women (65%), with low education (only 21% have higher education) and low-income classes.</p>
<p>Because of this profile, the specialist from IDB in Brasilia, Luciano Schweizer points out that these remittances are a very important social role in the country &#8220;Generally these people who emigrate usually makes 5 times more money than they would make in Brazil,&#8221; he says.</p>
<p>Among the major investments made with those resources in Brazil, is the purchase of property,  the improvement in the level of education and access to health services. &#8220;And in some cases, such as the dekasseguis, (Brazilians) that go to Japan and to Portugal, a large proportion of those who return to Brazil use the money to open and run a company,&#8221; says Schweizer.</p>
<p>Moreover, such values also create an impact on the financial market here. As Brazil has one of the highest levels of the bank remittance, between 60% and 70%, &#8220;obviously this money arrives and circulates within the formal financial system, and this is a work that the bank (IDB) has developed to increase the formality of such shipments because it lets people manage a history in the financial system and have access to other services offered in this system, &#8220;he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/brazil-received-us-28-bi-in-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Important economic facts about Brazil</title>
		<link>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-economic-facts-about-brazil</link>
		<comments>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:00:35 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[export/import]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[rain forest]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=155</guid>
		<description><![CDATA[Economic trends Brazil is the 10th largest economic power in the world with a GDP of nearly 800 billion dollars in 2006. President Lula’s prudent fiscal and monetary policies, coupled with necessary microeconomic reforms have restored confidence in this market. However a strict fiscal discipline and restrictive budgetary policies will not allow the government to [...]]]></description>
			<content:encoded><![CDATA[<h2>Economic trends</h2>
<p align="justify">Brazil is the 10th largest economic power in the world with a GDP of nearly 800 billion dollars in 2006. President Lula’s prudent fiscal and monetary policies, coupled with necessary microeconomic reforms have restored confidence in this market. However a strict fiscal discipline and restrictive budgetary policies will not allow the government to pursue an ambitious reform agenda and thus will restrain growth. GDP growth rate was 3.7% in 2006 and 4.4% in 2007, with a forecast of 4.0% for 2008 (according to the IMF). Brazil has made progress but significant vulnerabilities remain. The Brazilian government’s debt (largely domestic) remains high, at 50% of GDP. Total foreign debt, while falling, is still large in relation to Brazil&#8217;s modest export base. The inflation rate has decrease from 6.9% in 2005 to 3.6% in 2007.</p>
<h2>Main branches of industry</h2>
<p align="justify">Brazil has abundant natural resources and its economy is relatively diversified. Brazil is a huge agricultural power: it is the world’s largest producer of coffee, sugarcane and oranges; this attracts numerous international food processing groups. Agriculture accounts for 10% of GDP (30% when including agri-businesses) and 40% of Brazilian exports. Brazil has the world&#8217;s largest commercial cattle herd (50% larger than the U.S.). Forests cover half of Brazil, with the largest rain forest in the world located in the Amazon Basin. Being a big industrial country, Brazil benefits from its abundant mineral resources: it is the 2nd largest exporter of iron in the world and one of the main aluminum producers. The country is now increasingly standing out in sectors like textile, aircraft, pharmaceuticals, cars, steel and chemicals. Most of the big automobile manufactures have established their production facilities in Brazil. The industrial sector contributes nearly 37% to the GDP, while as the service sector contributes around 52%.</p>
<h2>International trade</h2>
<p align="justify">Privatization (right from 1996) has triggered the inflow of investments into the country. The share of foreign trade in GDP reached 26% in 2006. The depreciation of the Real has stimulated Brazilian exports. Brazil&#8217;s top three import partners are: the U.S.A., Argentina, and Germany. The country mainly imports mineral fuels &amp; oils, machinery and electrical &amp; electronic equipment. The top three export partners are: the U.S.A., Argentina and China. The country mainly exports vehicles, machinery, iron &amp; steel, ores, meat and other food products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola to Invest 1.5 Billion Reais in Brazil</title>
		<link>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coca-cola-to-invest-15-billion-reais-in-brazil</link>
		<comments>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:00:14 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=127</guid>
		<description><![CDATA[Coca-Cola Co., the world&#8217;s largest soft-drink maker, will invest 1.5 billion reais ($861 million) in Brazil this year, O Estado de S. Paulo reported, without providing details. Coca-Cola&#8217;s Brazilian sales rose 20 percent to 12 billion reais in 2007, the best performance in the last three years, Estado said. The newspaper cited Brian Smith, president [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-128 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/05/coca-cola_logo_2003-150x150.jpg" alt="" width="150" height="150" />Coca-Cola Co., the world&#8217;s largest soft-drink maker, will invest 1.5 billion reais ($861 million) in Brazil this year, O Estado de S. Paulo reported, without providing details.</p>
<p>Coca-Cola&#8217;s Brazilian sales rose 20 percent to 12 billion reais in 2007, the best performance in the last three years, Estado said. The newspaper cited Brian Smith, president of the company&#8217;s local unit.</p>
<p>The beverage maker has increased its product range to more than 150 from fewer than 50 three years ago, Estado said, citing Marisol Angelini, the unit&#8217;s marketing vice-president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Investment in Brazil broke record</title>
		<link>http://www.whataboutbrazil.com/foreign-investment-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-investment-in-brazil</link>
		<comments>http://www.whataboutbrazil.com/foreign-investment-in-brazil/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:00:26 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banco central]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian law]]></category>
		<category><![CDATA[foreign investment]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=113</guid>
		<description><![CDATA[According to Central Bank (Banco Central) the results of this Monday was the best of all time since the history series was created in 1947. The results were of US$ 3,083 billions breaking the record of foreign investment in the first period in Brazil. On the Year to Date numbers the value is US$ 8,799 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-119 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/05/dinheiro-300x224.jpg" alt="" width="300" height="224" />According to Central Bank (Banco Central) the results of this Monday was the best of all time since the history series was created in 1947. The results were of US$ 3,083 billions breaking the record of foreign investment in the first period in Brazil.</p>
<p>On the Year to Date numbers the value is US$ 8,799 billions, being the best for the first trimester as well.</p>
<p>Just to reinforce the idea, Brazilian law gives the same protection and guarantees to foreign capital investments that it gives to investments made by Brazilian nationals. So don&#8217;t worry if you&#8217;re thinking of invest money in Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/foreign-investment-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality versus Price</title>
		<link>http://www.whataboutbrazil.com/quality-versus-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-versus-price</link>
		<comments>http://www.whataboutbrazil.com/quality-versus-price/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:00:28 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[conterfeit]]></category>
		<category><![CDATA[luxurious brand]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=44</guid>
		<description><![CDATA[A few post ago I publish an article about the luxurious brands preferred by Brazilian customers if money was not a problem. Some people don’t think is worth to pay a lot of more money just because of the brand. The research indicates that, despite the taste for luxury brands, only 18% of the interviewed [...]]]></description>
			<content:encoded><![CDATA[<p>A few post ago I publish an article about the <a href="http://www.whataboutbrazil.com/armani-is-the-favorite-luxury-brand-for-brazilian-consumers/"  target="_self">luxurious brands preferred by Brazilian customers if money was not a problem</a>. Some people don’t think is worth to pay a lot of more money just because of the brand.</p>
<p>The research indicates that, despite the taste for luxury brands, only 18% of the interviewed Brazilian consumers had affirmed they buy products of famous brands.</p>
<p>However, 60% of the interviewed ones in Brazil had affirmed they know people who buy merchandises of luxurious brands.</p>
<p>The survey also discloses that 75% of the Brazilians believe that the brands charge an exaggerated price for the products and 63% affirm that the consumers of these products want only projection in the social sphere.</p>
<p>Moreover, only 36% of the interviewed ones in Brazil believe that the luxurious brands are related with products of better quality &#8211; close to 32% of the interviewed ones don&#8217;t believe in this relation.</p>
<p>Another relevant fact raised in the research on the quality of the luxurious merchandises is the counterfeit market. In Brazil, 13% had affirmed that the counterfeited products and the imitations are as good as the originals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/quality-versus-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Biggest Companies</title>
		<link>http://www.whataboutbrazil.com/the-worlds-biggest-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-worlds-biggest-companies</link>
		<comments>http://www.whataboutbrazil.com/the-worlds-biggest-companies/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:00:15 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[global 2000]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=56</guid>
		<description><![CDATA[Since 2004 Forbes makes a list of the best companies in the world based on their rankings for sales, profits, assets and market value. Their justification for using a composite ranking is simple: One metric alone can give a false impression about corporate size. In total, the global 2000 companies now account for $30 trillion [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2004 Forbes makes a list of the best companies in the world based on their rankings for sales, profits, assets and market value. Their justification for using a composite ranking is simple: One metric alone can give a false impression about corporate size.</p>
<p>In total, the global 2000 companies now account for $30 trillion in revenues, $2.4 trillion in profits, $119 trillion in assets and $39 trillion in market value. Around the world, 72 million people work for these companies.</p>
<p>The U.S. still dominates the global list, but countries like Brazil are rapidly adding companies to the list. In comparison to 2007, Brazil added 12 more companies in 2008 and the best company from Brazil, Petrobras, went from rank #50 in 2007 to rank #29 in 2008.</p>
<p>The requirements for the global high performers list are: shares traded in the U.S. or American depositary receipts, a share price of at least $5, positive equity and sales of at least $1 billion.</p>
<p>Maps of Brazil&#8217;s performance on Forbes List:</p>
<p><img class="alignnone size-full wp-image-61" title="Brazil on Forbes List" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/04/forbeslist2.gif" alt="" width="600" height="166" /></p>
<p>Below there a list of the top 10 Brazilian companies in Forbes 2000 list:</p>
<p><strong>Rank   Company</strong></p>
<p>29       <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2682365" >Petrobras-Petróleo Brasil</a></p>
<p>76        <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2196286" >Vale</a></p>
<p>85       					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=B00FM53" >Banco Bradesco</a></p>
<p>132     					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2328595" >Banco do Brasil</a></p>
<p>175     <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2458771" >Itaúsa</a></p>
<p>233    					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=B02PFT6" >Unibanco Group</a></p>
<p>492    					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2311120" >Eletrobrás</a></p>
<p>736    <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2386009" >Usiminas</a></p>
<p>760    					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=B02PDQ9" >Tele Norte Leste</a></p>
<p>766    					  <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?sedol=2648840" >Metalurgica Gerdau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/the-worlds-biggest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armani is the favorite luxury brand for Brazilian consumers</title>
		<link>http://www.whataboutbrazil.com/armani-is-the-favorite-luxury-brand-for-brazilian-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armani-is-the-favorite-luxury-brand-for-brazilian-consumers</link>
		<comments>http://www.whataboutbrazil.com/armani-is-the-favorite-luxury-brand-for-brazilian-consumers/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:12:49 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[armani]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[gucci]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[versace]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=46</guid>
		<description><![CDATA[The Italian brand Giorgio Armani is the most desired brand for Brazilian customers, according to one global survey developed by British company, Nielsen. The interview listens to 25 thousand consumers in 48 countries and indicates that 37% of the interviewed Brazilians would prefer to buy products of Giorgio Armani&#8217;s brand; case money was not a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-51" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/04/armani_logo.gif" alt="Emporio Armani" width="150" height="90" />The Italian brand <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.giorgioarmani.com/"  target="_blank">Giorgio Armani</a> is the most desired brand for Brazilian customers, according to one global survey developed by British company, Nielsen.</p>
<p>The interview listens to 25 thousand consumers in 48 countries and indicates that 37% of the interviewed Brazilians would prefer to buy products of Giorgio Armani&#8217;s brand; case money was not a problem. In the second place of Brazilians preference was the French brand <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.dior.com"  target="_blank">Christian Dior</a>, with 28%.</p>
<p>Despite the preference, the brand of luxury more acquired by Brazilian consumers is the American <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.calvinklein.com/"  target="_blank">Calvin Klein</a> &#8211; acquired by 30% of the interviewed ones. In the second place was the Italian <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.diesel.com/"  target="_blank">Diesel</a>, with 18%.</p>
<p>The option of the Brazilians for Armani differs from the global preference disclosed by the survey. According to data collected for Nielsen, <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.gucci.com/"  target="_blank">Gucci </a>is the most desired brand in the world &#8211; one in each five consumers affirmed that they would buy products of the brand case money was not a problem.</p>
<p>In the global survey, the French <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.chanel.com"  target="_blank">Chanel</a> and the American Calvin Klein occupy the second place, followed for the brands <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.louisvuitton.com/"  target="_blank">Louis Vuitton</a>, Armani, Dior and <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.versace.com/"  target="_blank">Versace</a>.</p>
<p>“The appeal for luxury brands continues to increase &#8211; a famous brand is simply something that the consumers, especially those in the emergent markets, have to pay an expensive price&#8221;, affirmed the European president of the Nielsen, Patrick Dodd.</p>
<p>In accordance with the global survey, the North Americans are the ones that less consumes the luxury brands &#8211; 35% of them had affirmed that they do not buy merchandises of these brands.</p>
<p><a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.bbc.co.uk/portuguese/reporterbbc/story/2008/02/080228_armanipreferenciabrasil_np.shtml"  target="_blank">BBCBrasil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/armani-is-the-favorite-luxury-brand-for-brazilian-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key Advantages of Biodiesel</title>
		<link>http://www.whataboutbrazil.com/key-advantages-of-biodiesel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-advantages-of-biodiesel</link>
		<comments>http://www.whataboutbrazil.com/key-advantages-of-biodiesel/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 08:39:44 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.lucieneacabamentos.com/blog/?p=37</guid>
		<description><![CDATA[1. Biodiesel is the only alternative fuel that runs in any conventional, unmodified diesel engine. It can be stored exactly like petroleum diesel. 2. Biodiesel can be used alone or mixed in any ratio with petroleum diesel. 3. The use of biodiesel can extend the life of diesel engines because it is more lubricating than [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">1. Biodiesel is the only alternative fuel that runs in any conventional, unmodified diesel engine. It can be stored exactly like petroleum diesel.</p>
<p align="justify">2. Biodiesel can be used alone or mixed in any ratio with petroleum diesel.</p>
<p align="justify">3. The use of biodiesel can extend the life of diesel engines because it is more lubricating than petroleum diesel fuel, while fuel consumption, auto ignition, power output, and engine torque are relatively unaffected.</p>
<p align="justify">4. Biodiesel is safe to handle and transport because it is as biodegradable as sugar (pure biodiesel degrades 85% to 88% in water within 28 days), 10 times less toxic than table salt (lethal dose is greater than 17.4 g/kg body weight, while for salt (NaCL) it is 1.8 g/Kg), and has a high flashpoint of about 200°C compared to petroleum diesel fuel, which has a flash point of 70°C.</p>
