<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About Brazil &#187; News</title>
	<atom:link href="http://www.whataboutbrazil.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutbrazil.com</link>
	<description>We provide interesting information and news from Brazil. Learn about biodiesel, sports, culture, politics, portuguese and much more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New cellphone powered by solar energy</title>
		<link>http://www.whataboutbrazil.com/new-cellphone-powered-by-solar-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-cellphone-powered-by-solar-energy</link>
		<comments>http://www.whataboutbrazil.com/new-cellphone-powered-by-solar-energy/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:48:24 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[green cellphone]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=603</guid>
		<description><![CDATA[The fans of the green innovations have now more an object of desire: the cellphone powered by solar energy. The equipment, called the Blue Earth, was developed by Samsung, and has a solar cell on its rear compartment, which generates enough power to charge the cellphone. The device is also very slick and can fit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://colunas.globorural.globo.com/files/785/2009/02/celular.jpg" alt="" width="480" height="336" /><br />
The fans of the green innovations have now more an object of desire: the cellphone powered by solar energy. The equipment, called the Blue Earth, was developed by <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.samsung.com/" >Samsung</a>, and has a solar cell on its rear compartment, which generates enough power to charge the cellphone.  The device is also very slick and can fit in your pocket.</p>
<p>But the Green news does not stop there. The structure of Blue Earth is made of recycled plastic from water bottles, and has no toxic substances. The cellphone also includes a pedometer (device for measuring the distance walked) and a calculator for the emission of carbon dioxide. The phone was launched today at <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.mobileworldcongress.com/" >Mobile World Congress</a> in Barcelona, Spain, where Samsung should reveal the price of the equipment.</p>
<p><img src="http://colunas.globorural.globo.com/files/785/2009/02/celular2.jpg" alt="" width="480" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/new-cellphone-powered-by-solar-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pregnant Brazilian is attacked by Neonazi in Switzerland</title>
		<link>http://www.whataboutbrazil.com/pregnant-brazilian-is-attacked-by-neonazi-in-switzerland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregnant-brazilian-is-attacked-by-neonazi-in-switzerland</link>
		<comments>http://www.whataboutbrazil.com/pregnant-brazilian-is-attacked-by-neonazi-in-switzerland/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:36:10 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[neonazi]]></category>
		<category><![CDATA[swastikas]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=599</guid>
		<description><![CDATA[The Brazilian Paula Oliveira, 26 years, was attacked by three bald white men on the night of Monday (9) in Dubendorf,  city close to Zurich. Three months old pregnant with twins she just lost children and suffered cuts in all parts of the body. According  to her father, she had just finished left the train [...]]]></description>
			<content:encoded><![CDATA[<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">The Brazilian Paula Oliveira, 26 years, was attacked by three bald white men on the night of Monday (9) in Dubendorf,  city close to Zurich. </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Three months </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">old pregnant with twins she just lost children and suffered cuts in all parts of the body. </span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><img class="alignleft" src="http://g1.globo.com/Noticias/Mundo/foto/0,,17831274-FMMP,00.jpg" alt="" width="270" height="169" />According  to her father, she had just finished left the train station when she was attacked by three men, apparently neonazi and tortured.</span></p>
<p>&#8220;They punched, kicked and cut her whole body and made up the acronym SVP in her legs,&#8221; said Paulo Oliveira, the father of the victim by telephone, from Zurich.  &#8220;They had swastikas on their head,&#8221; he informed.</p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Paulo Oliveira, who is parliamentary secretary, was warned by her, by phone, about what happened in the early hours of Tuesday (10), Brasilia time. Then he told the federal deputy Roberto Magalhães (DEM-PE), for whom he works, and also to Senator Marco Maciel (DEM-PE) and took the first flight to Zurich, together with the mother of Paula, Geni. </span></p>
<p><img class="alignright" src="http://g1.globo.com/Noticias/Mundo/foto/0,,17831873-FMMP,00.jpg" alt="" width="192" height="253" />This Wednesday (10), Paula went back to the University Hospital of Zurich.  &#8220;She was called to take antiviral vaccines.  Because she was injured by sharp objects, the knifes could be contaminated with hepatitis or other disease, &#8221; said the father.</p>
<p>The father of the victim also told that the police has not talked to the victim to get more details of the attack. &#8220;They seemed to show no interest in the case. Apparently they are working without giving us information,&#8221; he said. &#8220;  &#8220;But now the priority is taking care of my daughter. She is in a state of shock,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/pregnant-brazilian-is-attacked-by-neonazi-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Two million people join the arrival of 2009 in Copacabana</title>
		<link>http://www.whataboutbrazil.com/two-million-people-join-the-arrival-of-2009-in-copacabana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-million-people-join-the-arrival-of-2009-in-copacabana</link>
		<comments>http://www.whataboutbrazil.com/two-million-people-join-the-arrival-of-2009-in-copacabana/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:56:44 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[copacabana beach]]></category>
		<category><![CDATA[elements of nature]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[rio]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=569</guid>
		<description><![CDATA[The Copacabana beach, in the South Zone of Rio, has an audience estimated at 2 million people to celebrate the arrival of 2009. The fireworks of about 24 tons of fireworks, inspired by the &#8220;four elements of nature,&#8221; the earth, fire, water and air, tourists and joy, lasted just over 20 minutes, because of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Copacabana beach, in the South Zone of Rio, has an audience estimated at 2 million people to celebrate the arrival of 2009. The fireworks of about 24 tons of fireworks, inspired by the &#8220;four elements of nature,&#8221; the earth, fire, water and air, tourists and joy, lasted just over 20 minutes, because of a problem the ferry that was next to the pier 4.</p>
<p>Some transatlantic had permission to watch the fireworks show very close to the eight ferries throughout the sea of Copacabana.</p>
<p>After the turn, the public auction to the sand and sidewalk early accompanying the concerts of Revelation, Mart&#8217;nália. To ensure safety, the military police increased by 42% the effective in comparison to last year and towers used to monitor the movement.<br />
<img class="size-full wp-image-570" title="fireworks 2009" src="http://www.whataboutbrazil.com/wp-content/uploads/2009/01/fireworks2009.jpg" alt="fireworks 2009" width="450" height="252" /></p>
<p><img class="size-full wp-image-571" title="fireworks 2009" src="http://www.whataboutbrazil.com/wp-content/uploads/2009/01/fireworks2009-2.jpg" alt="fireworks 2009" width="450" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/two-million-people-join-the-arrival-of-2009-in-copacabana/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exportation dropped $370 million in November  due to Flooding in Santa Catarina</title>
		<link>http://www.whataboutbrazil.com/exportation-dropped-370-million-in-november-due-to-flooding-in-santa-catarina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exportation-dropped-370-million-in-november-due-to-flooding-in-santa-catarina</link>
		<comments>http://www.whataboutbrazil.com/exportation-dropped-370-million-in-november-due-to-flooding-in-santa-catarina/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:12:50 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[exportation]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[ministry of development]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[santa catarina]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=552</guid>
		<description><![CDATA[Itajaí&#8217;s seaport export 4% of all Brazilian exports. Terminal may be closed up to two months. The flood in Santa Catarina, which has left 114 dead and more than 78 thousand homeless, is also causing problems in the economy. According to the secretary of the Ministry of Foreign Trade and Development (MDIC), Welber Barral, exports [...]]]></description>
			<content:encoded><![CDATA[<h2>Itajaí&#8217;s seaport export 4% of all Brazilian exports.</h2>
<h2>Terminal may be closed up to two months.</h2>
<p><img class="alignright" src="http://g1.globo.com/Noticias/Economia_Negocios/foto/0,,16031806-EX,00.jpg" alt="" width="360" height="240" />The flood in Santa Catarina, which has left <a href="http://www.whataboutbrazil.com/rises-to-114-the-number-of-people-killed-in-the-flooding/" >114 dead and more than 78 thousand homeless</a>, is also causing problems in the economy. According to the secretary of the Ministry of Foreign Trade and Development (MDIC), Welber Barral, exports fell $370 million in November because Itajaí&#8217;s seaport problem &#8211; which was totally destroyed by the rain. The information was disclosed this Monday (1).</p>
<p>&#8220;The seaport of Itajaí is extremely important. It is the second largest container port in the country. It is much more important for exports than for imports. Thorough the port products with higher value are shipped, such as manufacturing,&#8221; said Barral.</p>
<p>Due to the damage of the port, Brazil is losing $31 million per day in exports. The Secretary did not provide, however, an estimate for the losses for the month of December.</p>
<p>Government&#8217;s data shows that 4% of all Brazilian exports are shipped overseas through the port of Itajaí. According Barral, about 30% of Brazilian exports of meat are made via Itajaí, and 22% of foreign sales of smoke, 26% of exports of furniture, 21% of ceramic products, 32% of exports of compressors and 60% of Brazilian production of apple for the external market.</p>
<p>The Secretary of Foreign Trade also said that the port will be open to work normally in about two months. &#8220;There was a process of serious silting the river. It will be necessary do dredging. Between 30 and 60 days, at least 50% of the port will be working again,&#8221; said Barral. He pointed out that the government has released $350 million for rebuild the port of Itajaí.</p>
<p>According to the Ministry of Development, about 3,000 trucks are stopped due to the damage at the port of Itajaí. &#8220;These trucks will be sent to other ports such as Santos, Paranagua and Sao Francisco do Sul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/exportation-dropped-370-million-in-november-due-to-flooding-in-santa-catarina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rises to 114 the number of people killed in the flooding</title>
		<link>http://www.whataboutbrazil.com/rises-to-114-the-number-of-people-killed-in-the-flooding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rises-to-114-the-number-of-people-killed-in-the-flooding</link>
		<comments>http://www.whataboutbrazil.com/rises-to-114-the-number-of-people-killed-in-the-flooding/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:04:25 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[banks of the river]]></category>
		<category><![CDATA[civil defense]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[santa catarina]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=546</guid>
		<description><![CDATA[78,707 are homeless and displaced. 19 people remain missing. The number of deaths caused by rain in Santa Catarina already reaches 114, the second review released by Civil Defense this Sunday (30). In this Sunday, one of the bodies was found on the banks of the River Jalandhar-Açu in the neighborhood Salseiros in Itajaí. As [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
78,707 are homeless and displaced.<br />
19 people remain missing.</strong></p>
<p><img class="alignright" src="http://g1.globo.com/Noticias/Brasil/foto/0,,16006860-EX,00.jpg" alt="" width="321" height="201" />The number of deaths caused by rain in Santa Catarina already reaches 114, the second review released by Civil Defense this Sunday (30).</p>
<p>In this Sunday, one of the bodies was found on the banks of the River Jalandhar-Açu in the neighborhood Salseiros in Itajaí. As the man was not identified, the body was in an advanced state of putrefaction &#8211; the place of death was not determined. The body may have been taken by the river up to the city Itajaí.</p>
<p>Another body was found in Gaspar and another two in Luiz Alves.78,707 are homeless and displaced &#8211; 27,410 homeless and 51,297 displaced . At least 19 remain missing. In all, more than 1.5 million people were affected by the rains.</p>
<p>The map below show the cities affected by the rain in the state of Santa Catarina:</p>
<p><img src="http://g1.globo.com/Noticias/Brasil/foto/0,,16011702-FMM,00.jpg" alt="" width="595" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/rises-to-114-the-number-of-people-killed-in-the-flooding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International crisis hits Brazil</title>
		<link>http://www.whataboutbrazil.com/international-crisis-hits-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-crisis-hits-brazil</link>
		<comments>http://www.whataboutbrazil.com/international-crisis-hits-brazil/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:42:37 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazilian economy]]></category>
		<category><![CDATA[brazilian trade]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[international crisis]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=492</guid>
		<description><![CDATA[Negative flow of $4.39 billion this month in Brazil The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance. Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from [...]]]></description>
			<content:encoded><![CDATA[<h3>Negative flow of $4.39 billion this month in Brazil</h3>
<p>The Central Bank reported this Wednesday (29) $ 6.1 billion left the country in October until last Friday (24), from the financial account &#8211; which records all transactions that are not related with trade balance.</p>
<p>Transiting from &#8220;financial account&#8221; the applications, and withdrawals of funds from stock exchanges, the remittances of profits and dividends to the outside world and foreign direct investment (FDI) among others.</p>
<p>The withdrawal of the country&#8217;s resources through the financial account coincides with the period of crisis in financial markets around the world and also from strong fluctuations in the stock exchange, and the quotation of U.S. dollars in Brazil. Last week, the BC had already confirmed that foreign investors withdrew U.S. $ 4.3 billion of stock exchanges.</p>
<h3>Total Movement</h3>
<p>The Central Bank also confirmed this Wednesday (29), that the Brazilian trade balance brought U.S. $ 1.73 billion for the Brazilian economy in October, until the 24th (last Friday).</p>
<p>Together, the movement&#8217;s financial account and the Brazilian trade balance are all buying and selling dollars of the country with the world &#8211; which is known as flow exchange.</p>
<p>Thus, although the international crisis has contributed to the outflow of resources from the financial account, the balance counterbalances this value and the total turnover was negative in a slightly smaller proportion: $ 4.39 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/international-crisis-hits-brazil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Gallery launched</title>
		<link>http://www.whataboutbrazil.com/photo-gallery-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-gallery-launched</link>
		<comments>http://www.whataboutbrazil.com/photo-gallery-launched/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:21:13 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cities in brazil]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=482</guid>
		<description><![CDATA[Last night I uploaded some photos of cities in Brazil in the photo gallery. I will try to upload as many pictures as possible, so everybody can enjoy the beauty of Brazil. My intention is not to only upload pictures from Brazil, but to upload pictures from my adventures as well. I love photos and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last night I uploaded some photos of cities in Brazil in the <a href="http://www.whataboutbrazil.com/photo/album/72157608395970562/cities-in-brazil.html"  target="_blank">photo gallery</a>. I will try to upload as many pictures as possible, so everybody can enjoy the beauty of Brazil. My intention is not to only upload pictures from Brazil, but to upload pictures from my adventures as well. I love photos and I think this is a great way to show everybody about my life.</p>
<p>Many people has sent me emails lately asking me to upload pictures from Brazil and then I decide to create a photo gallery to the blog. After look for a good wordpress plugin I found out <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://tantannoodles.com/toolkit/photo-album/"  target="_blank">Flickr Photo Album for WordPress</a> by Tan Tan Noodles.</p>
<p><strong>Photo Galery screenshot »</strong></p>
<p><a href="http://www.whataboutbrazil.com/photo" ><img class="alignnone size-full wp-image-483" title="Photo album" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/10/photoalbum.jpg" alt="" width="650" height="540" /></a></p>
<p>This is one of the best plugins I&#8217;ve ever used before. It&#8217;s extremely easy to use and very powerful, it has a lot of features and you can also use the pictures in the blog posts with a click of a button. Another benefit of this plugin is that all the pictures are stored in Flickr servers and will save a lot of yours server space.</p>
<p>A <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://flickr.com/"  target="_blank">Flickr</a> account is necessary to use the plugin. Flickr offers a free account that limits you to 200 photos and three sets. For Just $24.95 for a 1 year pro account, with unlimited uploads and storage.</p>
<p><a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://tantannoodles.com/toolkit/photo-album/" >Download Flickr Photo Album for WordPress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/photo-gallery-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English class for taxi drivers</title>
		<link>http://www.whataboutbrazil.com/english-class-for-taxi-drivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=english-class-for-taxi-drivers</link>
		<comments>http://www.whataboutbrazil.com/english-class-for-taxi-drivers/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:30:42 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brasilia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cob]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[tom jobim]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=234</guid>
		<description><![CDATA[Olympic Games 2016 The federal deputy Fernando Gabeira (PV), candidate for the mayoralty of Rio de Janeiro, proposed to the President of the Brazilian Olympic Committee (COB), Carlos Arthur Nuzman, this Thursday, that all employees of hotels and taxi companies should study English and Spanish. This would be one of the measures proposed by him [...]]]></description>
			<content:encoded><![CDATA[<h3>Olympic Games 2016</h3>
<p><img class="size-medium wp-image-328 alignright" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/08/taxi1-300x225.jpg" alt="" width="300" height="225" />The federal deputy Fernando Gabeira (PV), candidate for the mayoralty of Rio de Janeiro, proposed to the President of the Brazilian Olympic Committee (COB), Carlos Arthur Nuzman, this Thursday, that all employees of hotels and taxi companies should study English and Spanish. This would be one of the measures proposed by him to improve the infrastructure of the city to the achievement of the Olympic Games in 2016.</p>
<p>Gabeira argued that the reform of Tom Jobim International Airport is held by private initiative, in addition to the change in signalling the streets of Rio de Janeiro.</p>
<p>Gabeira believes that the legacy of sporting events should remain for the population. &#8220;We must transform the practice of sports in the city. We have to be just the scenario of the Olympics. Rio has to develop water sports for example. There are many pools idle in the city,&#8221; he said.</p>
<p>Other candidates for the mayoralty of Rio will attend the same presentation. The goal of the COB is starting to partnership with a new mayor that will take possession in 2009, the year that will be decided which city will host the Olympics in 2016.</p>
<p>Alessandro Molon (PT), Eduardo Serra (PCBs) and Jandira Feghali (PC do B) have already made their presentations. Filipe Pereira (PSC), however, could not attend the event as planned. He would accompany the presentation at 11am (Brasilia), but failed. The Brazilian Olympic Committee (COB) has not yet announced a new date and time for the next meeting with the candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/english-class-for-taxi-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Iphone 3G unlocked in the world</title>
		<link>http://www.whataboutbrazil.com/first-iphone-3g-unlocked-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-iphone-3g-unlocked-in-the-world</link>
		<comments>http://www.whataboutbrazil.com/first-iphone-3g-unlocked-in-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:46:17 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[dev team]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G unlocked]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=242</guid>
		<description><![CDATA[Brazilians unlock Iphone 3G Two Brazilians unlocked the iPhone 3G from Apple four days after its launch in over 20 countries. Breno Macmasi and Paulo Stool were the first in the world to achieve that. After unlock the phone the user has the ability to use the phone to call and other resources offered, without [...]]]></description>
			<content:encoded><![CDATA[<h3>Brazilians unlock Iphone 3G</h3>
<p>Two Brazilians unlocked the iPhone 3G from Apple four days after its launch in over 20 countries. <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://desbloqueiobr.com.br/portal/" >Breno Macmasi and Paulo Stool</a> were the first in the world to achieve that.</p>
<p>After unlock the phone the user has the ability to use the phone to call and other resources offered, without the need for a carrier authorized by Apple.</p>
<div class="alignright"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="389" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/S1lQWH24hv4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="389" height="316" src="http://www.youtube.com/v/S1lQWH24hv4&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>To unlock the phone, Macmasi and Stool made changes in hardware and software unit. The cellphone was sent to them from friends who live in the United States.</p>
<p>The iPhone 3G will be launched in Brazil in 2008, however depends on approval by Anatel (National Agency of Telecommunications). Meanwhile, the use of the phone is illegal in the country.</p>
<p>The news has generated much controversy because it has been announced as the first method in the world and has supposedly surpassed big names like <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://iphonejtag.blogspot.com/" >GeoHot</a>, <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/http://www.ziphone.org" >Zibri </a>and <a target="_blank" rel="nofollow" href="http://www.whataboutbrazil.com/goto/  	  http://wikee.iphwn.org" >iPhone Dev Team</a>, but we must not forget that they are committed to make available as soon as possible a free tool, tested, safe and who also works with previous models the newly launched 3G.</p>
<p>Remember also that the new model of mobile phone from Apple must get to Brazil soon, perhaps even in time for Father&#8217;s Day, and that three major carriers have expressed interest in offering it, which would reduce the need to unlock the phone by software or hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/first-iphone-3g-unlocked-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest blogger in the world died</title>
		<link>http://www.whataboutbrazil.com/oldest-blogger-in-the-world-died/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oldest-blogger-in-the-world-died</link>
		<comments>http://www.whataboutbrazil.com/oldest-blogger-in-the-world-died/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:50:13 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Olive Riley]]></category>
		<category><![CDATA[twentieth century]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=240</guid>
		<description><![CDATA[An experience to be followed The oldest blogger in the world died at 108 years in Australia, after posting a final article on his blog about &#8220;happy songs,&#8221; says today the Australian press. Olive Riley had posted on his blog over 70 articles since February 2007 about modern life and her experiences during the twentieth [...]]]></description>
			<content:encoded><![CDATA[<h3>An experience to be followed</h3>
<p>The oldest <img class="alignnone size-medium wp-image-241 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/07/oliveriley-300x175.jpg" alt="Olive Riley" width="300" height="175" />blogger in the world died at 108 years in Australia, after posting a final article on his blog about &#8220;happy songs,&#8221; says today the Australian press.</p>
<p>Olive Riley had posted on his blog over 70 articles since February 2007 about modern life and her experiences during the twentieth century.</p>
<p>Riley was born on 20 October 1899, experienced two world wars, has three children and worked as waitresses and cook.</p>
<p>She used her blog to communicate with people from other continents and said that she liked the notoriety she had acquired since she could keep the mind fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/oldest-blogger-in-the-world-died/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

