<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About Brazil &#187; business</title>
	<atom:link href="http://www.whataboutbrazil.com/category/society/economy/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutbrazil.com</link>
	<description>We provide interesting information and news from Brazil. Learn about biodiesel, sports, culture, politics, portuguese and much more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil beats China and India in startups creation</title>
		<link>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-beats-china-and-india-in-startups-creation</link>
		<comments>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=953</guid>
		<description><![CDATA[The number of newly established companies, known as startups, grew faster in Brazil than in China and India in the period 2006 to 2010, says a study by consulting firm. According to research from UHY, network consultancy based in London, the number of startups in Brazil increased on average 7.2% per year between 2006 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutbrazil.com/wp-content/uploads/2012/01/startup-capital1.jpg" ><img class="alignleft size-thumbnail wp-image-955" style="margin: 10px;" title="startup-capital[1]" src="http://www.whataboutbrazil.com/wp-content/uploads/2012/01/startup-capital1-150x150.jpg" alt="" width="150" height="150" /></a>The number of newly established companies, known as startups, grew faster in Brazil than in China and India in the period 2006 to 2010, says a study by consulting firm. According to research from UHY, network consultancy based in London, the number of startups in Brazil increased on average 7.2% per year between 2006 and 2010.<br />
In a ranking of 19 countries where it operates consulting, Brazil is in fourth place behind Russia (annual increase of 25.6%), France (21.5%) and Estonia (9.1%).</p>
<p>More than 617 000 startups were registered in Brazil in 2010 from 467,000 four years earlier. The sectors where growth was higher, according to the study, were the services and family farming.<br />
The worst results are with Spain in this period (down 14.6%), Ireland (-7.6%), United States (-6.7%) and Japan (-6.2%).<br />
In Spain, for example, 76,622 companies were created in 2010 from 143,859 in 2006.</p>
<p>Among the countries surveyed are members of the four members of the G8 and BRIC (Brazil, Russia, India and China).<br />
Despite the positive results from 2006, the study indicates that Brazil is one of the three countries showed a decline in the number of startups between 2009 and 2010. During this period, the national result was -0.7% versus -7.8% of the U.S. and -33.8% of Estonia.<br />
The economies with the biggest increase in the number of startups between 2009 and 2010 were Dubai, United Arab Emirates (53.1%), Russia (22%) and China (20.8%).</p>
<p>The study also shows that the sum of the economies of the BRIC group of four members who entered the study created 18% more new business per year between 2006 and 2010, compared to 0.4% of the remaining countries.<br />
But between 2009 and 2010, the creation of startups between Brazil, Russia, India and China grew 18%, against 3.3% of the other country.</p>
<p>The president of UHY, John Wolfgang, considers &#8216;impressive&#8217; the difference between developed and emerging economies.</p>
<p>For him, the government can do more to encourage the creation of startups. &#8216;Many of the respondents in our study emphasized high labor taxes and complex regulations as barriers to growth for small businesses, &#8220;he says.</p>
<p>&#8220;Brazil has created a number of facilitators for micro-enterprises, as the single tax system and the ability to spread the payment of taxes. This makes companies able to last longer, &#8220;said Moreira.</p>
<p>He says, however, that there remain some significant barriers to the sector in the country, the main one being the excess of regulators, which, according to the consultant, impose excessive inspections and create unnecessary bureaucracy for entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/brazil-beats-china-and-india-in-startups-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest biodiesel plant in Portugal will use grains from Brazil</title>
		<link>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil</link>
		<comments>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:43:30 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[clean oil]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=623</guid>
		<description><![CDATA[Refinery will start to operating in 2010. Main raw materials are soybean and sunflower. A Portuguese consortium is preparing to build the largest biodiesel plant in the country, which will operate with 90% of its raw material &#8211; mainly soybean and sunflower &#8211; from Brazil, Angola and Mozambique. The refinery should start operating in 2010 [...]]]></description>
			<content:encoded><![CDATA[<h3><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Refinery will start to operating in 2010. Main raw materials are soybean and sunflower.<br />
</span></h3>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><img class="alignright" src="http://www.orissadiary.com/admin1/images/allnewsimage/10484.jpg" alt="" width="252" height="252" />A Portuguese consortium is preparing to build the largest biodiesel plant in the country, which will operate with 90% of its raw material &#8211; mainly soybean and sunflower &#8211; from Brazil, Angola and Mozambique.</span></p>
<p>The refinery should start operating in 2010 and has an annual capacity of 250k tons, according to a shareholder. The rest of the raw material will come from Portugal, and can be soybean, rapeseed and palm.</p>
<p>Operation</p>
<p>The consortium, known as GreenCyber is owned by Hagen construction, of individual investors and the bank EFISA.</p>
<p>The refinery will be built at the port of Sines, south of Portugal, where the biodiesel can be exported and with easy access to roads and railways that connect the country to Spain.</p>
<p>The refinery will try to take advantage of the government&#8217;s objective to reduce dependence on oil, in addition to reach the target of a mixture of 10% in diesel by 2010, or 600k tons per year.</p>
<p>Extension</p>
<p>Acording to the investor Pedro Sampaio Nunes, the refinery could easily expand the capacity.  &#8220;Our facility allows us to easily triple our capacity, which I believe will happen in the next 10 years,&#8221; he said.</p>
<p>Portugal currently has four refineries to produce biodiesel, producing a total of 500k tons per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/largest-biodiesel-plant-in-portugal-will-use-grains-from-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the crowd and get a site now</title>
		<link>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-crowd-and-get-a-site-now</link>
		<comments>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:41:43 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[coupon code]]></category>
		<category><![CDATA[netfirms]]></category>
		<category><![CDATA[promotion code]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=614</guid>
		<description><![CDATA[Basically I don&#8217;t review products here in this blog, but I had to talk about Netfirms and its way to help people to get a website. Netfirms powers over 1.2 million businesses to online success every year with all-inclusive web hosting solutions and domain names. Our commitment to providing positive customer experiences through high-quality products, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/"  target="_top"><img class="alignleft" src="http://www.awltovhc.com/image-3265862-10358793" border="0" alt="Netfirms Advantage" width="125" height="125" /></a>Basically I don&#8217;t review products here in this blog, but I had to talk about <a href="http://www.whataboutbrazil.com/suggests/netfirms/" >Netfirms</a> and its way to help people to get a website.</p>
<p>Netfirms powers over 1.2 million businesses to online success every year with all-inclusive web hosting solutions and domain names. Our commitment to providing positive customer experiences through high-quality products, support, and technology has made Netfirms one of the fastest growing web hosting companies in the world.</p>
<p>Netfirms has everything you need to launch and manage your home office website. Connect with customers. Show off your work and much more.</p>
<p>Sometimes is good to follow the crowd when it&#8217;s for a good cause and I&#8217;m quite surprise about this promotion myself, they are offering a very special discount for their Advantage Hosting Plan which provide:</p>
<p>- 250GB diskspace<br />
- 2000GB bandwidth<br />
- 2 free domain names<br />
- support unlimited domain<br />
- $50 google adwords credit<br />
- $50 facebook ads credit<br />
- and more features</p>
<p>All those features for ONLY <strong><span style="font-size: large;"><span style="font-size: x-large;"><a href="http://www.whataboutbrazil.com/suggests/netfirms/" >$20 per year</a></span>. </span></strong>All you have to do is use the promo code: <a href="http://www.whataboutbrazil.com/suggests/netfirms/" ><span style="font-size: x-large;"><strong>max20 </strong></span></a>in the checkout page.</p>
<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/" ><img src="http://1.bp.blogspot.com/_kPSdv_EuV3U/SarT5RP3mKI/AAAAAAAAABM/BeuHZjQ8XWA/s1600/netfirms-20-checout.jpg" alt="" width="592" height="383" /></a><br />
Image 1. The image above show where to put the promotion code and then <strong>click</strong> on the button <strong>apply.</strong></p>
<p>What more can you expect for $20/year for a premium web hosting plan? This is simply an unbelievable deal. If you were wondering whether or not to get a site, now it&#8217;s the time to do so.  I&#8217;m very sure this is the best deal you can get in 2009.</p>
<p>Look at the value of this offer:</p>
<p>Netfirms Advantage Hosting Plan: $119.40 (without the promotion)<br />
2 Free Domain Names: $19.38 ($9.69 x 2)<br />
Google Adwords Credit: $50.00<br />
Facebook Ads Credit: $50.00</p>
<p>Total value: <strong>$238.78 </strong> (YOU WILL BE SAVING $218.78)</p>
<p>Don&#8217;t miss this promotion for nothing. <a href="http://www.whataboutbrazil.com/suggests/netfirms/" >Click here and enjoy it</a>.</p>
<p><a href="http://www.whataboutbrazil.com/suggests/netfirms/" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3265862-7262328" border="0" alt="Netfirms Web Hosting" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/follow-the-crowd-and-get-a-site-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil is the 5th country that most bribe in foreign trade</title>
		<link>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-is-the-5th-country-that-most-bribe-in-foreign-trade</link>
		<comments>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:58:01 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[corrupt countries]]></category>
		<category><![CDATA[countries of the world]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[transparency international]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=561</guid>
		<description><![CDATA[A ranking compiled by Transparency International, covering 22 major exporting countries of the world, noted that Brazil is the fifth most dishonest country when does business abroad. Russia had the worst note (5.9), then China (6.5), Mexico (6.6), India (6.8), Brazil and Italy (tied with 7.4). Belgium and Canada are the least corrupt countries (note [...]]]></description>
			<content:encoded><![CDATA[<p>A ranking compiled by Transparency International, covering 22 major exporting countries of the world, noted that Brazil is the fifth most dishonest country when does business abroad.</p>
<p>Russia had the worst note (5.9), then China (6.5), Mexico (6.6), India (6.8), Brazil and Italy (tied with 7.4). Belgium and Canada are the least corrupt countries (note 8.8).</p>
<p>The survey is based on interviews with 2742 executives, conducted between Aug. 5 and 29 October, 2008. They scored from 0 to 10 based on the honesty of his colleagues in each country.</p>
<p>The United States finished in ninth place with note 8.1 , along with France and Singapore.</p>
<p>The Transparency International said that the 22 countries covered in the survey answered together for 75% of total exports of goods and services and direct investments in the world.</p>
<p>In previous research, in 2006, India had the lowest note, followed by China and Russia. Switzerland, Sweden and Australia led the ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/brazil-is-the-5th-country-that-most-bribe-in-foreign-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil purchased Nossa Caixa for $ 5.38 billion</title>
		<link>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banco-do-brasil-purchased-nossa-caixa-for-538-billion</link>
		<comments>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:10:25 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[banco do brasil]]></category>
		<category><![CDATA[bovespa]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[lula da silva]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[securities commission]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=526</guid>
		<description><![CDATA[Announcement was made by means of material fact to the CVM and Bovespa. Negotiations were happening for months and were facilitated by Provisional Measure 443. Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Announcement was made by means of material fact to the CVM and Bovespa.<br />
Negotiations were happening for months and were facilitated by Provisional Measure 443.</p>
<p><img class="size-full wp-image-527 alignright" title="jose-serra-lula-da-silva" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/11/jose-serra-lula-da-silva.jpg" alt="" width="220" height="220" />Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange of Sao Paulo.</p>
<p>The payments will be made in 18 months of $ 299.2 million starting in March 2009 &#8211; corrected by the basic interest rate.</p>
<p>&#8220;The value of the transaction was calculated on the basis of economic and financial assessment prepared by consultants hired by Banco do Brasil, which took into consideration, among other methods, the prospects for future profitability and cash flow of Nossa Caixa&#8221;, informed Banco do Brasil.</p>
<p>The sale of Nossa Caixa was preceded by meeting with the governor of Sao Paulo, Jose Serra, and President Luiz Inácio Lula da Silva, held this Wednesday (19). However, after the meeting the governor Jose Serra denied that the issues has been discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Meetup</title>
		<link>http://www.whataboutbrazil.com/internet-marketing-meetup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-meetup</link>
		<comments>http://www.whataboutbrazil.com/internet-marketing-meetup/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:49:55 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[black ink]]></category>
		<category><![CDATA[Ianteract]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[John Chow]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[shoemoney]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=479</guid>
		<description><![CDATA[Since I started to study Internet Marketing this was the first time I attended to a meetup. IANteract Meetup202 was hosted last saturday and as a beginner I really enjoyed especially to hear the experience of the guys who attended. Ian Fernando was the host and he answered most of the questions brought to the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started to study Internet Marketing this was the first time I attended to a meetup. IANteract Meetup202 was hosted last saturday and as a beginner I really enjoyed especially to hear the experience of the guys who attended.</p>
<p>Ian Fernando was the host and he answered most of the questions brought to the table. AJ and Ron B have a  lot of experience too and shared valuable information with the group.</p>
<p style="text-align: center;"><a href="http://www.whataboutbrazil.com/photo/photo/2957376688/ianteract-meetup-202.html" class="tt-flickr tt-flickr-Medium" title="IANteract Meetup 202" ><img class="aligncenter" src="http://farm4.static.flickr.com/3155/2957376688_305265d852.jpg" alt="IANteract Meetup 202" width="500" height="375" /></a></p>
<p>We had the chance to ask questions about anything we feel like. And the guys answered pretty much everything. I hope in the next meetups I can come up with some good question that will help understand better the Internet Marketing industry.</p>
<p>We talked about a lot of stuff, here are some of the topics discussed:</p>
<ul>
<li>Keyword tools to accelerate campaigns.</li>
<li>Landing Pages x Direct Link.</li>
<li>John Chow, Shoemoney and Zac Johnson&#8217;s blog.</li>
<li>Prosper 202 and Optimize My Site.</li>
<li>Black Ink 2 and PPC Classroom.</li>
</ul>
<p>In my opinion in the following meetups we should talk more about the new trends and the future of Pay-Per-Click. Many people is saying that PPC is saturated, but I think only 10% of all internet marketers are making six figure income, the whole other 90% are just picking pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/internet-marketing-meetup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rich Dad Poor Dad: Which side are you on?</title>
		<link>http://www.whataboutbrazil.com/rich-dad-poor-dad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich-dad-poor-dad</link>
		<comments>http://www.whataboutbrazil.com/rich-dad-poor-dad/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:00:26 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[how to build wealth]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=181</guid>
		<description><![CDATA[In 2006, I read a book that changed my perspective of financial independence, the book was Rich Dad Poor Dad by Robert Kiyosaki. I believe many of you have read this book before, but only a few had put in practice of the author preached in the book. The book has been criticized for having [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-183 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/05/robert_kiyosaki_rich_dad_poor_dad_compact_discs-300x273.jpg" alt="robert_kiyosaki_rich_dad_poor_dad_compact_discs" width="300" height="273" /> In 2006, I read a book that changed my perspective of financial independence, the book was Rich Dad Poor Dad by Robert Kiyosaki. I believe many of you have read this book before, but only a few had put in practice of the author preached in the book.</p>
<p>The book has been criticized for having almost no concrete advice and too many anecdotal lessons. In my case, it worked out pretty good because I put his ideas into practice; like &#8220;make your money work for you instead of work for the money&#8221;. It changed my life.</p>
<p>Two days ago, I attended an event promoted by Rich Dad Company, which pretty much talked about how to build wealth through the stock market. The presentation was pretty good, they even gave me a USB flash drive with some of their promotional material, but it didn&#8217;t convince me to take their training, even though it was a lot more affordable than the other similar training programs and It allows you to bring a guest for free.</p>
<p>A short description of the training from their website:</p>
<blockquote><p>We’ll give you the opportunity to learn what the market pros know and use everyday to make money in the stock market – no matter which way prices are headed!</p>
<p>You’ll learn specific techniques that can help you predict the direction of a specific stock, an industry in general or the market as a whole including:</p>
<p>* Fundamental Stock Analysis<br />
* Charting<br />
* Identifying The Best Entry Point<br />
* Reducing Risks<br />
* Protecting Your Trades With Stops And Exits<br />
* Options<br />
* Market Scanning<br />
* And So Much More!</p></blockquote>
<p>But on my way home, I started to analyze how this would really help my financial growth. The top points of the presentation were to teach you how to trade in a better &#8211; safer &#8211; smarter way, even if you&#8217;re a first time buyer. At one point, he explained how to trade stocks during a one year period and make 16% profit a year. It was good, actually pretty good in comparison to 4% that banks pays for a regular CD. Therefore I invested my money back home (Brazil)  with a profit rate of 12.68% per year with NO RISK of losing my money if the market goes down.</p>
<p>At this point my conclusion is: why I&#8217;d spend money in a training that will teach me how to trade better &#8211; safer &#8211; smarter, spend at least one hour a day in front of my computer analyzing the charts and most important of all risk my money when I already make money without hustle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/rich-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Important economic facts about Brazil</title>
		<link>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-economic-facts-about-brazil</link>
		<comments>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:00:35 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[export/import]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[rain forest]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=155</guid>
		<description><![CDATA[Economic trends Brazil is the 10th largest economic power in the world with a GDP of nearly 800 billion dollars in 2006. President Lula’s prudent fiscal and monetary policies, coupled with necessary microeconomic reforms have restored confidence in this market. However a strict fiscal discipline and restrictive budgetary policies will not allow the government to [...]]]></description>
			<content:encoded><![CDATA[<h2>Economic trends</h2>
<p align="justify">Brazil is the 10th largest economic power in the world with a GDP of nearly 800 billion dollars in 2006. President Lula’s prudent fiscal and monetary policies, coupled with necessary microeconomic reforms have restored confidence in this market. However a strict fiscal discipline and restrictive budgetary policies will not allow the government to pursue an ambitious reform agenda and thus will restrain growth. GDP growth rate was 3.7% in 2006 and 4.4% in 2007, with a forecast of 4.0% for 2008 (according to the IMF). Brazil has made progress but significant vulnerabilities remain. The Brazilian government’s debt (largely domestic) remains high, at 50% of GDP. Total foreign debt, while falling, is still large in relation to Brazil&#8217;s modest export base. The inflation rate has decrease from 6.9% in 2005 to 3.6% in 2007.</p>
<h2>Main branches of industry</h2>
<p align="justify">Brazil has abundant natural resources and its economy is relatively diversified. Brazil is a huge agricultural power: it is the world’s largest producer of coffee, sugarcane and oranges; this attracts numerous international food processing groups. Agriculture accounts for 10% of GDP (30% when including agri-businesses) and 40% of Brazilian exports. Brazil has the world&#8217;s largest commercial cattle herd (50% larger than the U.S.). Forests cover half of Brazil, with the largest rain forest in the world located in the Amazon Basin. Being a big industrial country, Brazil benefits from its abundant mineral resources: it is the 2nd largest exporter of iron in the world and one of the main aluminum producers. The country is now increasingly standing out in sectors like textile, aircraft, pharmaceuticals, cars, steel and chemicals. Most of the big automobile manufactures have established their production facilities in Brazil. The industrial sector contributes nearly 37% to the GDP, while as the service sector contributes around 52%.</p>
<h2>International trade</h2>
<p align="justify">Privatization (right from 1996) has triggered the inflow of investments into the country. The share of foreign trade in GDP reached 26% in 2006. The depreciation of the Real has stimulated Brazilian exports. Brazil&#8217;s top three import partners are: the U.S.A., Argentina, and Germany. The country mainly imports mineral fuels &amp; oils, machinery and electrical &amp; electronic equipment. The top three export partners are: the U.S.A., Argentina and China. The country mainly exports vehicles, machinery, iron &amp; steel, ores, meat and other food products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/important-economic-facts-about-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola to Invest 1.5 Billion Reais in Brazil</title>
		<link>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coca-cola-to-invest-15-billion-reais-in-brazil</link>
		<comments>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:00:14 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=127</guid>
		<description><![CDATA[Coca-Cola Co., the world&#8217;s largest soft-drink maker, will invest 1.5 billion reais ($861 million) in Brazil this year, O Estado de S. Paulo reported, without providing details. Coca-Cola&#8217;s Brazilian sales rose 20 percent to 12 billion reais in 2007, the best performance in the last three years, Estado said. The newspaper cited Brian Smith, president [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-128 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/05/coca-cola_logo_2003-150x150.jpg" alt="" width="150" height="150" />Coca-Cola Co., the world&#8217;s largest soft-drink maker, will invest 1.5 billion reais ($861 million) in Brazil this year, O Estado de S. Paulo reported, without providing details.</p>
<p>Coca-Cola&#8217;s Brazilian sales rose 20 percent to 12 billion reais in 2007, the best performance in the last three years, Estado said. The newspaper cited Brian Smith, president of the company&#8217;s local unit.</p>
<p>The beverage maker has increased its product range to more than 150 from fewer than 50 three years ago, Estado said, citing Marisol Angelini, the unit&#8217;s marketing vice-president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/coca-cola-to-invest-15-billion-reais-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record of Brazilian soccer players transfered overseas</title>
		<link>http://www.whataboutbrazil.com/record-of-brazilian-soccer-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-of-brazilian-soccer-players</link>
		<comments>http://www.whataboutbrazil.com/record-of-brazilian-soccer-players/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:00:11 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian soccer players]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[major sport]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer market]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=123</guid>
		<description><![CDATA[According to Brazilian Confederation of Soccer (CBF), there are more than 200 countries affiliated to FIFA and Brazil has soccer players in at least 180 countries of this list. the only countries Brazilians soccer players has not arrived yet are some countries of Africa because they are very poor and they don&#8217;t have soccer as [...]]]></description>
			<content:encoded><![CDATA[<p>According to Brazilian Confederation of Soccer (CBF), there are more than 200 countries affiliated to FIFA and Brazil has soccer players in at least 180 countries of this list. the only countries Brazilians soccer players has not arrived yet are some countries of Africa because they are very poor and they don&#8217;t have soccer as a major sport.</p>
