<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About Brazil &#187; São Paulo</title>
	<atom:link href="http://www.whataboutbrazil.com/tag/sao-paulo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutbrazil.com</link>
	<description>We provide interesting information and news from Brazil. Learn about biodiesel, sports, culture, politics, portuguese and much more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Bull Street Style champion</title>
		<link>http://www.whataboutbrazil.com/red-bull-street-style-champion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-bull-street-style-champion</link>
		<comments>http://www.whataboutbrazil.com/red-bull-street-style-champion/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:42:06 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[falcao]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[street style]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=542</guid>
		<description><![CDATA[It is not just soccer, it&#8217;s a praise to the art of the ball. Sao paulo received, this last Tuesday, the final of Red bull street style, and French Arnaud Garnier, the &#8220;Seán&#8221;, Sagres was the champion, beating good other competitor such as Murilo Pitol the only brazilian in the competition. Davids (dutch player), Falcao [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" style="text-align: left;" dir="ltr">
<p><img class="alignright" src="http://globoesporte.globo.com/Esportes/foto/0,,15944663-EX,00.jpg" alt="" width="364" height="273" /></div>
<div style="text-align: left;" dir="ltr">It is not just soccer, it&#8217;s a praise to the art of the ball. Sao paulo received, this last Tuesday, the final of Red bull street style, and French Arnaud Garnier, the &#8220;Seán&#8221;, Sagres was the champion, beating good other competitor such as Murilo Pitol the only brazilian in the competition.</div>
<div style="text-align: left;" dir="ltr"></div>
<div style="text-align: left;" dir="ltr">Davids (dutch player), Falcao the Futsal player and Bebeto(brazilian player) were the judges and were amazed by the skill of the participants. The star of Futsal Falcao has also learned new tricks.</p>
<p>- I thought I was skillful, but after I saw these guys do the tricks, I realized that I have to train much (laughter). I&#8217;ll get the videos of these presentations and try to improve myself &#8211; account Falcao, which play with the ball before the start of the competition.</p></div>
<div style="text-align: left;" dir="ltr"></div>
<div style="text-align: left;" dir="ltr">In the gymnasium of the complex&#8217;s Pacaembu, the 16 best competitors fought for the first place. Murilo lost the semifinal to Séan and then secured the third place overall.</p>
<p>- It was a very good result, not imagined this. Sean was better and deserved it. He had a lot of tricks &#8211; told the Brazilian.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/red-bull-street-style-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil purchased Nossa Caixa for $ 5.38 billion</title>
		<link>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banco-do-brasil-purchased-nossa-caixa-for-538-billion</link>
		<comments>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:10:25 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[banco do brasil]]></category>
		<category><![CDATA[bovespa]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[lula da silva]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[securities commission]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=526</guid>
		<description><![CDATA[Announcement was made by means of material fact to the CVM and Bovespa. Negotiations were happening for months and were facilitated by Provisional Measure 443. Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Announcement was made by means of material fact to the CVM and Bovespa.<br />
Negotiations were happening for months and were facilitated by Provisional Measure 443.</p>
<p><img class="size-full wp-image-527 alignright" title="jose-serra-lula-da-silva" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/11/jose-serra-lula-da-silva.jpg" alt="" width="220" height="220" />Banco do Brasil confirmed this Thursday (20) the acquisition of Nossa Caixa for U.S. $ 5.38 billion. The news was communicated through the Securities Commission (CVM) and the Stock Exchange of Sao Paulo.</p>
<p>The payments will be made in 18 months of $ 299.2 million starting in March 2009 &#8211; corrected by the basic interest rate.</p>
<p>&#8220;The value of the transaction was calculated on the basis of economic and financial assessment prepared by consultants hired by Banco do Brasil, which took into consideration, among other methods, the prospects for future profitability and cash flow of Nossa Caixa&#8221;, informed Banco do Brasil.</p>
<p>The sale of Nossa Caixa was preceded by meeting with the governor of Sao Paulo, Jose Serra, and President Luiz Inácio Lula da Silva, held this Wednesday (19). However, after the meeting the governor Jose Serra denied that the issues has been discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/banco-do-brasil-purchased-nossa-caixa-for-538-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election 2008</title>
		<link>http://www.whataboutbrazil.com/election-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-2008</link>
		<comments>http://www.whataboutbrazil.com/election-2008/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:15:39 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[municipal elections]]></category>
		<category><![CDATA[pmdb]]></category>
		<category><![CDATA[psb]]></category>
		<category><![CDATA[psdb]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rio de janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[state capitals]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=445</guid>
		<description><![CDATA[Election for Mayor Fifteen of the 26 state capitals defined the new mayor in the first round of municipal elections. Of the 15 mayors elected, 13 managed to be re-elected in the election this Sunday (5). Other 11 capitals will have second round, held on 26 October. Among  the capitals that will have the second [...]]]></description>
			<content:encoded><![CDATA[<h3>Election for Mayor</h3>
<p>Fifteen of the 26 state capitals defined the new mayor in the first round of municipal elections. Of the 15 mayors elected, 13 managed to be re-elected in the election this Sunday (5). Other 11 capitals will have second round, held on 26 October.</p>
<p><img class="size-full wp-image-446 alignright" title="brazilmap" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/10/brazilmap.jpg" alt="" width="299" height="301" />Among  the capitals that will have the second round, only Belem has not established yet the two candidates. With 98.71% of the votes counted by 6:14 a.m. this Monday, Priante (PMDB) and Mario (PT) will compete against Duciomar Costa (PTB), current mayor.</p>
<p>Of the 20 mayors of the capital who sought re-election, 13 were re-elect in the first round and the other seven are guaranteed in the second round. The current mayor don&#8217;t competes for reelection in Belo Horizonte, Macapá, Natal, Recife, Rio de Janeiro and São Luís</p>
<h3>Reelected</h3>
<p>The first being elected in the capital was Beto Richa (PSDB), which received 77.27% of valid votes in Curitiba (PR). The performance of Richa was only exceeded by Cicero Almeida (PP), who was reelected in Maceió  with 81.49% of valid votes.</p>
<p>In Aracaju, Edvaldo Nogueira (PC do B) was reelected with 51.72% of valid votes (140,962). In Boa Vista, Iradilson Sampaio (PSB) received 54.35% of the valid votes. In Campo Grande, Nelson Trad Filho (PMDB) obtained 71.41%.</p>
<p>Five of the 13 are from capital of the northeastern region. Apart from Aracaju and Maceio, the mayors were re-elected Ricardo Coutinho (PSB) in João Pessoa; Luizianne Lins (PT), in Fortaleza, and Silvio Mendes (PSDB) in Teresina.</p>
<p>It was also re-elect Raul Filho (PT) in Palmas; John Coser (PT) in Vitoria, Iris Rezende (PMDB), in Goiania, Roberto Sobrinho (PT) in Porto Velho, and Raimundo Angelim (PT) in Rio Branco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/election-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of basic basket decreased 0.72% in Sao Paulo</title>
		<link>http://www.whataboutbrazil.com/price-of-basic-basket-decreased-072-in-sao-paulo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=price-of-basic-basket-decreased-072-in-sao-paulo</link>
		<comments>http://www.whataboutbrazil.com/price-of-basic-basket-decreased-072-in-sao-paulo/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:35:20 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[procon]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[world food prices]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=442</guid>
		<description><![CDATA[Basic basket is a basic-needs grocery package including food, personal care and cleaning items that some companies in Brazil distribute monthly to their employees as a result of agreements. The price of the basic basket in Sao Paulo decreased 0.72% from the day on September 26 and October 2, based on the search of the [...]]]></description>
			<content:encoded><![CDATA[<p>Basic basket is a basic-needs grocery package including food, personal care and cleaning items that some companies in Brazil distribute monthly to their employees as a result of agreements.</p>
<p>The price of the basic basket in Sao Paulo decreased 0.72% from the day on September 26 and October 2, based on the search of the Foundation for the Protection and Consumer Protection (Procon). The average price, which was $ 295.19 last month, went to U.S. $ 293.07.</p>
<p>In the weekly variation, of the 31 products surveyed, six had increased the price, and 23 products decreased and two remained stable. Among the highlights, the group of personal hygiene fell 1.26%, followed by food that retreat 0.87%. Cleaning products had a mild high of 0.88%.</p>
<p>During the period, the products that most influenced the value of the basket, considering their weights were: type 2 rice, whole frozen chicken , potato, soybean oil and refined sugar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/price-of-basic-basket-decreased-072-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea sign Brazilian midfielder Mineiro</title>
		<link>http://www.whataboutbrazil.com/chelsea-sign-brazilian-midfielder-mineiro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-sign-brazilian-midfielder-mineiro</link>
		<comments>http://www.whataboutbrazil.com/chelsea-sign-brazilian-midfielder-mineiro/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:34:18 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil team]]></category>
		<category><![CDATA[felipe scolari]]></category>
		<category><![CDATA[fifa club world championship]]></category>
		<category><![CDATA[hertha]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=415</guid>
		<description><![CDATA[It was confirmed by Chelsea TV today that Mineiro will play in the club until the end of the season. Carlos Luciano da Silva is the full name of Mineiro, he played for Brazil team at the 2006 World Cup and was also in the team that faced England in a friendly at Wembley last [...]]]></description>
			<content:encoded><![CDATA[<p>It was confirmed by Chelsea TV today that Mineiro will play in the club until the end of the season.</p>
<p><img class="alignright" src="http://www.inthenews.co.uk/photo/photo-x-$7018738$180.jpg" alt="" width="180" height="180" />Carlos Luciano da Silva is the full name of Mineiro, he played for Brazil team at the 2006 World Cup and was also in the team that faced England in a friendly at Wembley last year.</p>
<p>He played 18 months for Hertha in Berlim scoring twice in 36 appearances, having previously played solely in his homeland with Sao Paulo, Sao Caetano and Ponte Preta. One of his goals while at Sao Paulo made him very important. At the ocasion Sao Paulo beat Liverpool in the 2005 FIFA Club World Championship.</p>
<p>Luiz Felipe Scolari, the manager of Chelsea is making his squad as good as possible. Maneiro is one of the best midfielder from Brazil and will add some much-needed experience to the Chelsea midfield.</p>
<p>&#8220;He is a player that I need because I lost Michael Essien for six months. I have one midfielder like him, John Mikel Obi,&#8221; said Scolari.</p>
<p>&#8220;This week he will not play but maybe after 15 days to two weeks, he is ready to play normal games.&#8221;, said Scolari.</p>
<p>&#8220;He needs to play some games in the reserve team, and for me it is very good because I have one more player in this position.&#8221;, completed Scolari.</p>
<p>&#8220;I say to fans of Chelsea, if they remember Claude Makelele, Mineiro is the same. Good positionally, a very good marker. He is a man that works for the other players and he is also a good man outside of the pitch.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/chelsea-sign-brazilian-midfielder-mineiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo is becoming &#8220;The Jetsons&#8221;</title>
		<link>http://www.whataboutbrazil.com/sao-paulo-is-becoming-the-jetsons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sao-paulo-is-becoming-the-jetsons</link>
		<comments>http://www.whataboutbrazil.com/sao-paulo-is-becoming-the-jetsons/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:00:36 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[jetsons]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[traffic jams]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=215</guid>
		<description><![CDATA[The number of helicopters over Sao Paulo and air traffic turned the city into a &#8220;real episode of South America (TV show) The Jetsons,&#8221; says a full-page report published last Friday in the British newspaper The Guardian. The newspaper explained that, because of the high number of residents and cars circulating in the city, causing [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"><img class="alignnone size-full wp-image-219 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/06/helicopterflyingoversaopaulo.jpg" alt="helicopter flying over sao paulo" width="203" height="152" />The number of helicopters over Sao Paulo and air traffic turned the city into a &#8220;real episode of South America (TV show) The Jetsons,&#8221; says a full-page report published last Friday in the British newspaper The Guardian.</p>
<p>The newspaper explained that, because of the high number of residents and cars circulating in the city, causing traffic jams of up to 200 kilometers, the rich executives, bankers and business journalism, among others, are opting for helicopter as a means of transport.</p>
<p>&#8220;The case of love of Sao Paulo with helicopters began in 1994, after the introduction of an economic plan that the government linked the new Brazilian currency to the dollar. The result was the sudden entry of helicopters made in the United States. In mid-90, the American giant, Bell helicopters arrived to introduce training courses for pilots in Portuguese, because the increased demand in Brazil. &#8221;</p>
<p>Today, Brazil is living with the new period of economic stability and its currency reaching records based on nine years period, the number of helicopters is returning to grow in Sao Paulo.</p>
<p>According to the newspaper, &#8220;there is constant flow of helicopters crossing the sky of the city, small points up and down while doing your way, helipad for helipad.&#8221;</p>
<p>&#8220;According to the National Agency of Aviation in Brazil the number of helicopters in the State of Sao Paulo jumped from 374 to 496 between 1999 and 2008, making the city the world capital of the helicopter, ahead of Tokyo and New York.&#8221;</p>
<p>The Guardian says that only in the city of Sao Paulo there are 420 helicopters, which can be seen crossing the sky day and night.</p>
<p>There are at least 70 thousand flights of helicopters over the city every year and 420 heliports in Sao Paulo, which represents 75% of heliports in Brazil and 50% more than in the entire United Kingdom. &#8220;Analysts say that other 83 helicopters should be added to the fleet of the city by 2010,&#8221; says the report.</p>
<p>According to the report, the &#8220;fashion&#8221; is transforming Sao Paulo in a divided city, like Rio de Janeiro, where poor residents live beside millionaires buildings close to the beach.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/sao-paulo-is-becoming-the-jetsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo: The economic capital of Brazil</title>
		<link>http://www.whataboutbrazil.com/the-economic-capital-of-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economic-capital-of-brazil</link>
		<comments>http://www.whataboutbrazil.com/the-economic-capital-of-brazil/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:00:40 +0000</pubDate>
		<dc:creator>Thiago Prado</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[helicopter fleet]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://www.whataboutbrazil.com/?p=156</guid>
		<description><![CDATA[Talk about the State of São Paulo is always in the superlative. It has the largest population, the largest industrial park, the largest economic production, the highest record of immigrants. São Paulo is also known for its unreliable weather, the sheer size of its helicopter fleet, architecture and multitude of skyscrapers. The São Paulo/Guarulhos International [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-169 alignright" style="float: right;" src="http://www.whataboutbrazil.com/wp-content/uploads/2008/05/sao_paulo_city_flag-300x195.jpg" alt="" width="300" height="195" />Talk about the State of São Paulo is always in the superlative. It has the largest population, the largest industrial park, the largest economic production, the highest record of immigrants.</p>
<p>São Paulo is also known for its unreliable weather, the sheer size of its helicopter fleet, architecture and multitude of skyscrapers. The São Paulo/Guarulhos International Airport connects São Paulo with many Brazilian cities and also operates international flights.</p>
<h2>Economic facts</h2>
<p>São Paulo is consider the financial and economic capital of Brazil, the city is the largest in Brazil and fifth in the world by population and is located in the South East of the country. It is also the richest city of Brazil.</p>
<p>It was built with the force and the hard work of people from all parts of Brazil and the world, keeping each piece rooted in this land is intended to work. They are 645 municipalities and a population that exceeds 40 million residents. With the best infrastructure and workforce qualified, Sao Paulo can even be called &#8220;The locomotive of Brazil.&#8221; The State produces all, especially high-tech products. But the emphasis is not only in industry. The Sao Paulo also has agriculture and livestock.</p>
<p>In the economy, out of 260 shopping centers in the country, 94 are located in the state, accounting for more than 200 thousand jobs, and a broad network wholesaler and retailer spread by municipalities.</p>
<h2>Tourism</h2>
<p>The North Coast or North Shore, begins less than an hour&#8217;s drive from the city at the town of Santos, and about an hour later, the SP-55 highway (also known as Rio-Santos) is tracing a beautiful coastline of lush but rugged green hills towering over a shoreline of rocky coves and sandy beaches.</p>
<p>Some of the most sought-after beaches are within the municipality (more a county than a city) of São Sebastião.</p>
<p>But there is a scene for everyone, from the energetic, youthful resort town of Maresias, to the idyllic beaches tucked into the hills at Toque Toque Grande and Toque Toque Pequeno, to the unpretentious colonial center of São Sebastião that also serves as the ferry station to Ilhabela, a green Goliath of an island that looms just off the coast, full of upscale restaurants and hotels.</p>
<p>I wrote an article about how to get a VISA to Brazil. <a href="http://www.whataboutbrazil.com/how-to-get-a-visa-to-brazill/" >Check out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutbrazil.com/the-economic-capital-of-brazil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

