This post was guest blogged by Andre Matias Landar, Brazilian Jiu Jitsu fighter and instructor.
Fight Poll Results:
| Matt Serra Vs. Georges St-Pierre | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Georges St-Pierre Wins by Technical Knock Out at 4:45 in the 2nd round . | ||||||||||||||||||||||
| Travis Lutter Vs. Rich Franklin | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Rich Franklin Wins by Technical Knock Out at 3:01 in the 2nd round . | ||||||||||||||||||||||
| Nate Quarry Vs. Kalib Starnes | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Nate Quarry Wins by Unanimous Decision at 5:00 in the 3rd round . | ||||||||||||||||||||||
| Charles McCarthy Vs. Michael Bisping | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Michael Bisping Wins by TKO Stoppage (Referee) at 5:00 in the 1st round . | ||||||||||||||||||||||
| Mark Bocek Vs. Mac Danzig | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Mac Danzig Wins by Submission (Choke) at 3:48 in the 3rd round by rear naked. | ||||||||||||||||||||||
| Joe Doerksen Vs. Jason MacDonald | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Jason MacDonald Wins by Technical Knock Out at 0:56 in the 2nd round . | ||||||||||||||||||||||
| Jason Day Vs. Alan Belcher | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Jason Day Wins by Technical Knock Out at 3:58 in the 1st round . | ||||||||||||||||||||||
| Ed Herman Vs. Demian Maia | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Demian Maia Wins by Submission (Choke) at 2:27 in the 2nd round by triangle. | ||||||||||||||||||||||
| Rich Clementi Vs. Sam Stout | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Rich Clementi Wins by Split Decision at 5:00 in the 3rd round . | ||||||||||||||||||||||
| Brad Morris Vs. Cain Velasquez | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Cain Velasquez Wins by Technical Knock Out at 2:10 in the 1st round . | ||||||||||||||||||||||
| Kuniyoshi Hironaka Vs. Jonathan Goulet | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Jonathan Goulet Wins by Technical Knock Out at 2:07 in the 2nd round . | ||||||||||||||||||||||
The results came from UFC.com.
If you like this post then please consider subscribing to my full feed RSS. You can also subscribe by Email and have new posts sent directly to your inbox.


























1 Comment Received
April 20th, 2008 @1:50 am
I knew George St. Pierre would kick Serra’s ass. George was so trained to this fight, he is so athletic and strong. In my opinion he lost the first time to Serra because he’s so proud of himself at that time, but tonight was totally different.
Leave A Reply